PROMETHEUS at ECOC 2024
For those who are planning to attend hashtag#ECOC2024 next week in Frankfurt, PROMETHEUS Horizon Europe project will present novel results using photonic integrated circuits for neuromorphic processing/optical computing in image classification and telecom/network applications. PROMETHEUS’ work is reflected in the following oral and poster presentations
M3G.2: Experimental Investigation of a Neuromorphic Accelerator based on Reconfigurable Photonic Chip for High-Speed Image Processing
Charis Mesaritakis | University of the Aegean, Dept. Information and Communication Systems Engineering | Greece
Aris Tsirigotis | University of the Aegean, Dept. Information and Communication Systems Engineering | Greece
George Sarantoglou | University of the Aegean, Dept. Information and Communication Systems Engineering | Greece
Stavros Deligiannidis | University of West Attica, Department of Informatics and Computer Engineering | Greece
Erica Sanchez | iPronics S.L. | Spain
David Sanchez | iPronics S.L. | Spain
Ana Gutierrez | iPronics S.L. | Spain
Jose Capmany | Universitat Politècnica de València (UPV) | Spain
Adonis Bogris | University of West Attica, Department of Informatics and Computer Engineering | Greece
M3G.3: Experimental Demonstration of 4-Port Photonic Reservoir Computing for Equalization of 4 and16 QAM signals
Sarah Masaad | Belgium
Stijn Sackesyn | Belgium
Stylianos Sygletos | United Kingdom
Peter Bienstman | Belgium
W2A.38: Experimental Investigation of a M-QAM Receiver Based on Recurrent Optical Spectrum Slicing and Direct Detection
Kostas Sozos | University of West Attica, Department of Informatics and Computer Engineering | Greece
Francesco Da Ros | DTU Electro, Department of Electrical and Photonics Engineering, Technical University of Denmark | Denmark
Metodi Plamenov Yankov | DTU Electro, Department of Electrical and Photonics Engineering, Technical University of Denmark | Denmark
Stavros Deligiannidis | University of West Attica, Department of Informatics and Computer Engineering | Greece
George Sarantoglou | University of the Aegean, Dept. Information and Communication Systems Engineering | Greece
Charis Mesaritakis | University of the Aegean, Dept. Information and Communication Systems Engineering | Greece
Adonis Bogris | University of West Attica, Department of Informatics and Computer Engineering | Greece
10th International Symposium on Optical Interconnects in Data Centres: Speeding up AI networking with software-defined optical engines
Date: Tuesday, September 24th
Time: 12:00 PM
iPronics presenter: Ana González
Market Focus: Optical Networking Engines for Next Generation AI Architectures
Date: Wednesday, September 25th
Time: 11:20 AM
iPronics presenter: Ana González
Stay tuned!